Solder Wires
SOLID SOLDER WIRE: THE ULTIMATE TIN SOLDER SOLUTION
To keep pace with rapid technological development in the electronic and electrical field Bhavani Metals manufactures Rosin Core solder Wire, ROHS Compliance Solder, Lead free solder, Solder Alloys, Silver Solder, Solder Paste and solder sticks with high grade pure virgin metals. Rigid analytical quality control procedure being exercised on every cast. Highly skilled technicians and engineers specialized in the field, properly check the quality and reliability of the rosin core solder wire, lead free solder & solder alloys to meet relevant standards.
Solder Wire can be supplied in Rosin activated / Urea based fluxes as per customer requirement in various Diameters upto 22 SWG with different combination of Tin / Lead / Silver / Cadimum / Antimony etc.
SILVER TOUCH Solder wires are manufactured in Solid, Single and Five Cores of Flux. The flux is uniformly distributed throughout the longitudinal axis of the Solder. The fluxes used are activated non corrosive and of fast spreading action.
Common Alloys of Solder with Melting Ranges:
COMPOSITION | MELTING RANGE | |||
---|---|---|---|---|
TIN % |
LEAD % |
SILVER % |
ZINC % |
°C |
20 | 80 | - | - | 183-275 |
30 | 70 | - | - | 183-255 |
40 | 60 | - | - | 183-234 |
50 | 50 | - | - | 183-212 |
60 | 40 | - | - | 183-188 |
63 | 37 | - | - | 183-183 |
62 | 36 | 2 | - | 178-178 |
45 | 53 | - | 2 | 170-215 Grade Sn Pb 53 Zn |
40 | 58 | - | 2 | 175-220 Grade Sn Pb 58 Zn |
Solder Alloy | Melting Solidus |
Temp Liquidus |
Uses |
---|---|---|---|
2/2/96 Sn/Sb/Pb | 305 | 315 | High Temperature |
High Creep Strength | |||
5/93.5/1.5 Sn/Pb/Ag | 296 | 301 | High Melting Point |
95/5 Sn Pb | 236 | 243 | High Melting Point |
Pure tin Sn | 232 | 232 | Lead Free |
15/85 Sn Pb | 225 | 290 | Lamps |
96/4 Sn/Ag | 221 | 221 | Stainless Steel, Bright, Strong Non Toxic |
20/80 Sn / Pb | 183 | 275 | Lamps |
30/70 Sn/Pb | 183 | 255 | Lamps, Motors |
31.2/67/1.8 Sn/Pb/Sb | 185 | 243 | Radiators, General Purpose Non Electrical |
40/60/ Sn Pb | 183 | 234 | General Purpose |
45/55 Sn/Pb | 183 | 224 | General Purpose |
50/48.5/1.5 Sn/Pb/Cu | 183 | 215 | Saves Copper Erosion |
50/49.7/0.3 Sn/Pb/Sb | 183 | 212 | General Purpose |
50/50 Sn/Pb | 183 | 212 | General Purpose |
60/39.7/0.3 Sn/Pb/Sb | 183 | 188 | General Purpose |
60/40 Sn/Pb | 183 | 188 | Electrical |
63/36.7/0.3 Sn/Pb/Sb | 183 | 183 | Electrical |
62/35.7/2/0.3 Sn/Pb/Sb/Ag |
179 | 179 | Silver - Plated Surfaces |
62/36/2 Sn/Pb/Ag | 179 | 179 | Silver - Plated Surfaces |
18/80.1/1.9 Sn/Pb/Ag | 178 | 270 | Aluminium |
50/32/18 Sn/Pb/Cd | 145 | 145 | Low melting point, Soldering on Gold |
70/30 Sn/Zn | 196 | 307 | Spray Wire for Metal Film capacitors |
80/20 Sn/Zn | 196 | 268 | Spray Wire for Metal Film capacitors |
30/70 Sn/Cd | 176 | 240 | Low Thermal EMF Solder |
Solid solder wire, made from high-quality solder wire material like tin solder, offers numerous benefits across various applications. Its solid solder wire form ensures strong and reliable joints, making it ideal for electronics, circuit boards, automotive, and metalworking projects. Easy to handle and apply, it suits both professionals and beginners, while its low oxidation rate helps maintain durable connections over time.
With excellent thermal conductivity, solid solder wire ensures efficient heat transfer, crucial for strong joints. It also offers versatility, compatible with various fluxes and available in different compositions for controlled melting points. Additionally, it leaves minimal residue, reducing cleanup and maintaining a tidy work environment. Cost-effective and environmentally friendly options, such as lead-free formulations, make solid solder wire a reliable choice for safe, efficient, and long-lasting soldering applications.